Summarised table of prophylactic measures (these recommandations are only valid for November 2007) |
| Disease | Vaccination or prophylaxis | Commentary | |
| Recommended for everybody | Risk groups | ||
| Diphtheria | |||
| Tetanus | |||
| Yellow Fever1 | Vaccination required for people traveling from the endemic zones and over 9 months of age; CDC recommends vaccination for all travelers over 9 months of age entering the endemic zone in Brazil (including Iguaçu Falls) | ||
| Hepatitis A | |||
| Hepatitis B | High risk in Amazon basin, moderate risk in the rest of the country | ||
| Poliomyelitis | Only basic vaccination recommended | ||
| Typhoid Fever | Recommended in particular for travel to smaller cities, villages and rural areas outside usual tourist routes | ||
| Measles | Not necessary for Americans born before 1957 or those who have had measles or who have received 2 live-virus vaccinations | ||
| Rabies | - For travelers planning prolonged or remote stays or extensive outdoor or night time exposure in rural areas - Canine rabies highly endemic |
||
| Malaria2 | Chemoprophylaxis recommended for travel in risk zones such as Amazon basin | ||
2Chemoprophylaxis against malaria is recommended, along with daytime protection against mosquitoes (dengue fever) and night time protection (malaria). In cases where chemoprophylaxis against malaria is not possible, it is recommended to include items for potential self-treatment in the Travel Medicine Kit. |
|||